Bantama
Bantama e la a gbandigiri kaŋa naŋ are ko a Gaana begemaale die. Ba maŋ ɛlɛte la begemaale die mɛmba bonyeni tuuro yageroŋ nu-neɛ sobie. Bantama be la a Kumasi Metropolitan desekyere naŋ be Ashanti Irigyiŋ poɔ Gaana.
Bantama
Paaloŋ | Ghana |
---|---|
Located in the administrative territorial entity | Ashanti Region |
Bezie | Ashanti Region |
Torebogiri
maaleŋA gbandige ŋa be la a Kumasi Metropolitan desekyere naŋ be Ashanti Irigyiŋ poɔ Gaana.
Begemaaleba Mɛmbare
maaleŋVootiŋ piiloŋ | Mɛmbare | Paati | Ref |
---|---|---|---|
1969 | Horace Walter Kofi-Sackey[1] | Progress Party | |
1992 | Jibreel Ofori Owusu[2] | Kataweɛ paati | |
1996 | Richard Winfred Anane[3] | Wɔɔ paati (NPP) | |
2004 | Cecilia Abena Dapaah[4] | Wɔɔ paati (NPP) | |
2012 | Henry Kwabena Kokofu[5] | Wɔɔ paati (NPP) | |
2016 | Daniel Okyem Aboagye[6] | Wɔɔ paati (NPP) | |
2020 | Francis Asenso-Boakye | Wɔɔ paati (NPP) |
Nuuri Neɛbo
maaleŋPaati | Are-ara | Vootiri | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Cecilia Abena Dapaah | 36,708 | 75.7 | — | |
Independent | Nana Osei Akoto-Kuffour | 7,007 | 14.5 | — | |
National Democratic Congress | Osei-Tutu Richard | 2,667 | 5.5 | — | |
Reformed Patriotic Democrats | Eunice Owusu-Ansah | 1,641 | 3.4 | — | |
Independent | Stephen Kwaku Saahene | 443 | 0.9 | — | |
Yɛgeloŋ | 29,701 | 61.2 | — | ||
Noba naŋ da yi |
Leɛ kaa kyɛ meŋ
maaleŋSommo Yizie
maaleŋ- ↑ https://web.archive.org/web/20231104185449/https://www.ghanaweb.com/person/Walter-Horace-Kofi-Sackey-5848
- ↑ https://ghanamps.com/mp/ofori-owusu-jibreel/
- ↑ https://ghanamps.com/mp/anane-richard-winfred/
- ↑ https://mobile.ghanaweb.com/person/Cecilia-Dapaah-3427
- ↑ https://ghanamps.com/mp/kokofu-kwabena-henry/
- ↑ https://www.ghanaweb.com/person/Daniel-Okyem-Aboagye-2353