Jirapa Gbandige
gbandige naŋ be Ghana poɔ
Jirapa e la a gbandigiri kaŋa naŋ be a Ghana begemaale die poɔ. Ba maŋ ɛlɛte la begemaale die mɛmba MP boŋyeni tuuro a yageroŋ nuneɛ sobie. Jirapa be la a Jirapa Munisipal naŋ be a Ɔpa Wɛse Irigyiŋ poɔ, Ghana.
Jirapa Gbandige
Paaloŋ | Ghana |
---|---|
Located in the administrative territorial entity | Gyerebaa Munisipal, Ɔpa Wɛse Irigyin |
Toribogiri
maaleŋA kogi be la a jirapa desekyere naŋ be a Ɔpa Wɛse Irigyiŋ poɔ, Ghana
Jirapa | |
---|---|
Constituency nan be a Ghana begemaale die poɔ | |
District | Jirapa/Lambussie District |
Region | Upper West Region of Ghana |
Current constituency | |
Paati | National Democratic Congress |
Begemaala | Francis Bawaana Dakurah |
Begemaale die mɛmbare
maaleŋVootiŋ | Mɛmbare | Paati |
---|---|---|
1992 | Issah Alhassan | National Convention Party |
1996 | Francis Gyafiiry Korbieh | National Democratic Congress |
2000 | Edward Salia | National Democratic Congress |
2009 | Francis Bawaana Dakurah[1] | National Democratic Congress |
2012 | Paul Derigubaa[2] | National Democratic Congress |
2016 | Francis Bawaana Dakurah | National Democratic Congress |
2020 | Cletus Seidu Dapilah | National Democratic Congress |
Nuuri neɛbo
maaleŋPaati | Are-ara | Vootiŋ | % | ±% | |
---|---|---|---|---|---|
Independent | Paul Derigubaa | 12,902 | 48.39 | ||
National Democratic Congress | Francis Bawaana Dakura | 11,172 | 41.9 | -37.2 | |
New Patriotic Party | Edward Abu-baka Dombo | 8.12 | 0.8 | -19.3 | |
People's National Convention | Fati A. Sadu | 139 | 0.52 | ||
Democratic People's Party | Angsiema Joycelyn | 104 | 0.39 | -0.41 | |
National Democratic Party | Callistus Doodaa Tang | 92 | 0.35 | ||
Convention People's Party | Muonaa Elizabeth | 87 | 0.33 | ||
Majority | |||||
Turnout | 26,661 |
7 Kyɛpire 2009 - Edward Salia NDC kpie la saŋa na onaŋ da wa beɛ baaloŋ ka lɛ da wane vofuri nuneɛ.[3] Dr. Francis Bawaana Dakurah naŋ e NDC bie da di la a kogi ne 9,337 (59.0%) yageroŋ a tõɔ a NPP bie ane Desekyere kyif neŋkpoŋ naŋ sigi ka a ba kɔɔre, Justin Bayelah Dakurah eŋ bayi soba voaraa.[4]
Paati | Are-ara | Vootuu | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Francis Bawaana Dakurah | 12,518 | 79.1 | 14.6 | |
New Patriotic Party | Justin Bayelah Dakurah | 3,181 | 20.1 | -12.9 | |
Democratic People's Party | Joycelin Ansiena | 127 | 0.8 | 0.3 | |
Majority | 9,337 | 50.0 | 18.5 | ||
Turnout |
Paati | Are-ara | Vootuu | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Edward Kojo Salia | 12,700 | 64.5 | -10.8 | |
New Patriotic Party | Justin Bayelah Dakorah | 6,484 | 33.0 | 12.3 | |
People's National Convention | Abu Arthur | 292 | 1.5 | -0.8 | |
Convention People's Party | Muonaah Elizabeth | 102 | 0.5 | — | |
Democratic People's Party | Angsiema Joycelyn | 98 | 0.5 | — | |
Majority | 6,216 | 31.5 | -23.1 | ||
Turnout | — |
Paati | Are-ara | Vootuu | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Edward Kojo Salia | 15,580 | 75.3 | -12.6 | |
New Patriotic Party | Winifred A. Dy-Yakah | 4,280 | 20.7 | 15.9 | |
People's National Convention | James Amare | 483 | 2.3 | — | |
Independent | Nuah Bibiana | 354 | 1.7 | — | |
Majority | 11,300 | 54.6 | -25.9 | ||
Turnout | 21,452 | 73.9 |
Paati | Are-ara | Vootuu | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Edward Kojo Salia | 16,446 | 87.9 | 2.2 | |
National Reform Party | Safiatu Badiu | 1,380 | 7.4 | -0.3 | |
New Patriotic Party | Timothy Taafaale Dombo | 891 | 4.8 | — | |
Majority | 15,066 | 80.5 | 2.5 | ||
Turnout |
Paati | Are-Ara | Votes | Vootiŋ | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Francis Gyafiiry Korbieh | 17,555 | 85.7 | — | |
New Patriotic Party | Kumbal Columbus Tikure | 1,582 | 7.7 | — | |
People's National Convention | Michael Zu | 1,342 | 6.6 | — | |
Majority | 15,973 | 78.0 | — | ||
Turnout | 21,214 | 72.1 | 42.7 |
Paati | Are-Ara | Vootiŋ | % | ±% | |
---|---|---|---|---|---|
National Convention Party | Issah Alhassan | ||||
Majority | |||||
Turnout | 9,716 | 29.4 |
Muuli kyɛ meŋ nyɛ
maaleŋSommo Yizie
maaleŋ- ↑ https://www.ghanaweb.com/GhanaHomePage/NewsArchive/artikel.php?ID=160279
- ↑ https://www.ghanaweb.com/GhanaHomePage/election2012/parliament.constituency.php?ID=365&res=pm
- ↑ http://www.ghanaweb.com/GhanaHomePage/NewsArchive/artikel.php?ID=157774
- ↑ http://www.ghanaweb.com/GhanaHomePage/NewsArchive/artikel.php?ID=160279